After much ado, I have finally completed my Top Albums list of 2004. This list was originally only supposed to be 20 entries or so, then 50. Finally I settled on the top 100 simply because I couldn't bear to leave anything off. Feel free to comment on your list as I always enjoy hearing what others are listening to...
*****Top 100 Albums of 2004*****
| 1) | Sufjan Stevens | Seven Swans | (Sound Familyre) |
| 2) | The Fiery Furnaces | Blueberry Boat | (Rough Trade) |
| 3) | Franz Ferdinand | Franz Ferdinand | (Domino) |
| 4) | The Arcade Fire | Funeral | (Merge) |
| 5) | Joanna Newsom | The Milk-Eyed Mender | (Drag City) |
| 6) | The Unicorns | Who Will Cut Our Hair When You're Gone | (Alien8 Recordings) |
| 7) | Rilo Kiley | More Adventurous | (Brute/Beaute) |
| 8) | Mice Parade | Obrigado Saudade | (Fat Cat) |
| 9) | Volcano, I'm Still Excited!! | Volcano, I'm Still Excited | (Polyvinyl) |
| 10) | Magnetic Fields | i | (Nonesuch) |
| 11) | Xiu Xiu | Fabulous Muscles | (5 Rue Christine) |
| 12) | Pinback | Summer In Abaddon | (Touch & Go) |
| 13) | Elliott Smith | From a Basement On a Hill | (Anti) |
| 14) | The Go! Team | Thunder Lightning Strike | (Memphis Industries) |
| 15) | Lali Puna | Faking the Books | (Morr) |
| 16) | Mouse On Mars | Radical Connector | (Thrill Jockey) |
| 17) | Air | Talkie Walkie | (Virgin) |
| 18) | Modest Mouse | Good News for People Who Love Bad News | (Epic) |
| 19) | Frog Eyes | The Folded Palm | (Absolutely Kosher) |
| 20) | The Album Leaf | In a Safe Place | (Sub Pop) |
| 21) | The Faint | Wet From Birth | (Saddle Creek) |
| 22) | Macha | Forget Tomorrow | (Jet Set) |
| 23) | The Thermals | F**kin' A | (Sub Pop) |
| 24) | namelessnumberheadman | Your Voice Repeating | (The Record Machine) |
| 25) | Castanets | Cathedral | (Asthmatic Kitty) |
| 26) | Stereolab | Margerine Eclipse | (Elektra) |
| 27) | Brian Wilson | Smile | (Nonesuch) |
| 28) | CocoRosie | La Maison de Mon Reve | (Touch & Go) |
| 29) | The Elected | Me First | (Subpop) |
| 30) | Mum | Summer Make Good | (Fat Cat) |
| 31) | The Streets | A Grand Don't Come For Free | (Vice/Atlantic) |
| 32) | Sonic Youth | Sonic Nurse | (Geffen) |
| 33) | !!! | Louden Up Now | (Touch And Go) |
| 34) | The Walkmen | Bows and Arrows | (Record Collection) |
| 35) | TV On the Radio | Desperate Youth, Blood Thirsty Babes | (Touch & Go) |
| 36) | Electrelane | The Power Out | (Too Pure) |
| 37) | The Advantage | The Advantage | (5 Rue Christine) |
| 38) | Savath + Savalas | Apropa't | (Warp) |
| 39) | Stars | Set Yourself On Fire | (Arts & Crafts) |
| 40) | Brother Danielson | Brother Is to Son | (Secretly Canadian) |
| 41) | Handsome Boy Modeling School | White People | (Elektra) |
| 42) | Tom Waits | Real Gone | (Epitaph) |
| 43) | Chinese Stars | A Rare Sensation | (Three-One-G) |
| 44) | Bearsuit | Cat Spectacular! | (Fortuna Pop!) |
| 45) | Of Montreal | Satanic Panic In the Attic | (Polyvinyl) |
| 46) | Tortoise | It's All Around You | (Thrill Jockey) |
| 47) | To Rococo Rot | Hotel Morgen | (Domino) |
| 48) | Trans Am | Liberation | (Thrill Jockey) |
| 49) | Ratatat | Ratatat | (XL / Beggars Us Ada) |
| 50) | Blonde Redhead | Misery is a Butterfly | (4AD) |
| 51) | Interpol | Antics | (Matador) |
| 52) | Karate | Pockets | (Southern) |
| 53) | Loretta Lynn | Van Lear Rose | (Interscope) |
| 54) | Blues Explosion | Damage | (Sanctuary) |
| 55) | Richard Buckner | Dents And Shells | (Merge) |
| 56) | Drive-By Truckers | The Dirty South | (New West) |
| 57) | Deerhoof | Milk Man | (Kill Rock Stars) |
| 58) | The Delgados | Universal Audio | (Chemikal Underground) |
| 59) | Medeski, Martin and Wood | End of the World Party: Just In Case | (Blue Note) |
| 60) | Animal Collective | Sung Tongs | (Fat Cat) |
| 61) | Jason Molina | Pyramid Electric Co | (Secretly Canadian) |
| 62) | Camera Obscura | Underachievers Please Try Harder | (Merge) |
| 63) | Minus Story | The Captain Is Dead, Let the Drum Corpse Dance | (Jagjaguwar) |
| 64) | Clinic | Winchester Cathedral | (Domino) |
| 65) | Fennesz | Venice | (Touch) |
| 66) | Tara Jane O'Neill | You Sound Perfect | (Touch & Go) |
| 67) | Mirah | C'Mon Miracle | (K Records) |
| 68) | Sleepytime Gorilla Museum | Of Natural History | (Mimicry) |
| 69) | Turing Machine | Zwei | (French Kiss) |
| 70) | Stella Link | Mystic Jaguar Attack | (Ascetic) |
| 71) | Devendra Banhart | Rejoicing in the Hands / Nino Rojo | (Young God) |
| 72) | McLusky | The Difference Between Me and You Is That I'm Not Fine | (Too Pure / Beggars) |
| 73) | Tegan & Sara | So Jealous | (Vapor) |
| 74) | P.J. Harvey | Uh Huh Her | (Universal) |
| 75) | Polyphonic Spree | Together We're Heavy | (Hollywood Records) |
| 76) | Styrofoam | Nothing's Lost | (Morr) |
| 77) | Pedro the Lion | Achilles Heel | (Jade Tree) |
| 78) | Bjork | Medulla | (Elektra) |
| 79) | Nick Cave | Abattoir Blues/ The Lyre of Orpheus | (Mute) |
| 80) | The Killers | Hot Fuss | (Island) |
| 81) | The Roots | Tipping Point | (Geffen) |
| 82) | Max Richter | The Blue Notebooks | (Fat Cat / Caroline) |
| 83) | Coastal | Halfway To You | (The Orchard) |
| 84) | The Hives | Tyrannosaurus Hives | (Interscope) |
| 85) | Le Tigre | This Island | (Universal) |
| 86) | Shannon Wright | Over The Sun | (Touch & Go) |
| 87) | They Might Be Giants | The Spine | (Zoe) |
| 88) | Wilco | A Ghost Is Born | (Nonesuch) |
| 89) | Annie | Anniemal | (679 Records) |
| 90) | Beans | Shock City Maverick | (Warp) |
| 91) | Son, Ambulance | Key | (Saddle Creek) |
| 92) | M83 | Dead Cities, Red Seas, & Lost Ghosts | (Mute) |
| 93) | Mark Lanegan Band | Bubblegum | (Beggars Banquet) |
| 94) | Beastie Boys | To the Five Boroughs | (Capitol) |
| 95) | Beta Band | Heroes To Zeros | (Regal) |
| 96) | Julie Doiron | Goodnight Nobody | Jagjaguwar |
| 97) | Gomez | Split The Difference | (Virgin) |
| 98) | Silkworm | It'll Be Cool | (Touch & Go) |
| 99) | Fatboy Slim | Palookaville | (Astralwerks / Emd) |
| 100) | Les Georges Leningrad | Sur les Traces de Black Eskimo | (Alien8 Recordings) |
*****Honorable Mention for 2004*****
| 1) | Nirvana | With the Lights Out | (Geffen) |
| 2) | Broken Social Scene | Beehives | (Arts & Crafts) |
| 3) | Systems Officer | Systems Officer EP | (Ace Fu) |
| 4) | The Fall | 50,000 Fall Fans Can't Be Wrong | (Beggars Banquet) |
| 5) | Erlend Oye | DJ/Kicks | (Emi Int'l) |
| 6) | The Owls | Our Hopes and Dreams | (Magic Marker) |
| 7) | Calexico | Convict Pool EP | (Quarterstick) |
| 8) | Les Savy Fav | Inches | (French Kiss) |
Just in case you were wondering, I did listen to all these albums at least once. Here is my much shorter list from 2003.
-ick!